Troop Library

Librarian: See Patrols links

bullet

If you would like to request a book, click here

Merit Badge Current Date Copies of Current Book Copies w/ outdated requirements
American Business 2002 0 1
American Cultures 2005 0 0
American Heritage 2005 0 0
American Labor 2006 0 0
Animal Science 2006 0 1
Archaeology 2006 0 1
Archery 2004 1 0
Architecture 2004 0 0
Art 2006 0 0
Astronomy 2004 0 2
Athletics 2006 0 0
Auto Mechanics 2000 1 1
Aviation 2006 0 2
Backpacking 2002 0 1
Basketry 2003 0 1
Bird Study 2005 0 1
Camping 2005 1 2
Canoeing 2004 0 1
Chemistry 2004 0 1
Cinematography 2001 0 0
Citizenship in the Community 2005 0 1
Citizenship in the Nation 2005 0 1
Citizenship in the World 2005 1 2
Climbing 2005 0 1
Coin Collecting 2002 0 0
Collections 2003 0 0
Communications 2003 0 0
Composite Materials 2006 0 0
Computers 2005 0 0
Cooking 2007 0 3
Crime Prevention 2005 0 1
Cycling 2003 1 0
Dentistry 2006 0 3
Disabilities Awareness 2005 0 1
Dog Care 2003 0 0
Drafting 1993 0 0
Electricity 2004 1 2
Electronics 2004 0 0
Emergency Preparedness 2003 0 1
Energy 2005 0 0
Engineering 2000 0 1
Entrepreneurship 2006 0 0
Environmental Science 2006 1 1
Family Life 2005 0 3
Farm Mechanics 1997 0 0
Fingerprinting 2003 1 0
Fire Safety 2004 0 0
First Aid 2003 4 0
Fish and Wildlife Management 2004 0 1
Fishing 2002 0 0
Fly Fishing 2002 0 0
Forestry 2005 2 0
Gardening 2002 0 1
Genealogy 2005 0 0
Geology 2005 0 3
Golf 2002 0 1
Graphic Arts 2006 0 0
Hiking 2001 0 0
Home Repairs 2002 0 1
Horsemanship   1 0
Indian Lore 2003 2 0
Insect Study 2002 1 0
Journalism 2006 0 0
Landscape Architecture 2002 0 1
Law 2002 0 2
Leatherwork 2002 3 0
Lifesaving 2001 0 1
Mammal Study 2003 6 0
Medicine 2002 0 1
Metalwork 2001 0 1
Model Design and Building 2003 0 0
Motorboating 1992 1 1
Music and Bugling 2003 0 0
Nature 2003 0 1
Nuclear Science 2004 0 0
Oceanography 2003 0 1
Orienteering 2003 0 1
Painting 2002 0 2
Personal Fitness 2005 0 1
Personal Management 2003 0 1
Pets 2005 1 0
Photography 2005 0 0
Pioneering 2006 4 0
Plant Science 2005 0 0
Plumbing 2004 0 0
Pottery 2002 0 0
Public Health 2005 0 0
Public Speaking 2002 0 1
Pulp and Paper 2006 0 2
Radio 2001 1 0
Railroading 2003 0 0
Reading 2003 0 0
Reptile and Amphibian Study 2005 0 0
Rifle Shooting 2001 1 1
Rowing 2006 1 0
Safety 2006 0 1
Salesmanship 2003 0 0
Scholarship 2004 0 0
Sculpture 2002 1 0
Shotgun Shooting 2004 1 0
Skating 2004 0 1
Small Boat Sailing 2004 0 0
Snow Sports 2007 0 0
Soil and Water Conservation 2004 5 0
Space Exploration 2004 0 2
Sports 2006 0 1
Stamp Collecting 2007 1 0
Surveying 2004 0 0
Swimming 2002 1 2
Textile 2003 0 0
Theater 2005 0 0
Traffic Safety 2006 0 1
Truck Transportation 2005 0 0
Veterinary Medicine 2005 0 1
Waterskiing 1999 0 0
Weather 2006 1 1
Whitewater 2005 1 0
Wilderness Survival 2001 1 0
Wood Carving 2006 0 0
Woodwork 2003 1 0

 

Disclaimer